Polypropylene Fibres TREVON
PRODUCTS OVERVIEW - TPS
| Parametr | TREVON TPS |
|---|---|
| Titer [dtex] | 2,2 - 6,7 |
| Cut length [mm] | 30, 40, 50, 60, 75, 90, 120 |
| Tensile strength [cN/tex] | 15 - 35 |
| Elongation at break [%] | 250 - 500 |
| Crimp frequency [crimps/10 mm]] | 6 - 12 |
| Shrinkage at warm air (130° C, 10 min)[%] | 3 ± 1 |
| Shrinkage at warm air (150° C, 10 min)[%] | 20 ± 5 |
| Density [g/cm³] | 905 - 910 |
| Melting point[° C] | 160 - 170 |
TREVOS Košťálov s.r.o.