Polypropylene Fibres TREVON
PRODUCTS OVERVIEW - STAVON
| Parametr | TREVON Stavon |
|---|---|
| Titer [dtex] | 1,5 - 11 |
| Cut length [mm] | 4, 8, 12 |
| Tensile strength [cN/tex] | 30 - 45 |
| Elongation at break [%] | 70 - 120 |
| Crimp frequency [crimps/10 mm] | smooth |
| Shrinkage at warm air (130° C, 10 min)[%] | 3 ± 1 |
| Shrinkage at warm air (150° C, 10 min)[%] | 20 ± 5 |
| Density [g/cm³] | 905 - 910 |
| Melting point [° C] | 160 - 170 |
TREVOS Košťálov s.r.o.