Polypropylene Fibres TREVON
PRODUCTS OVERVIEW - GEO V
| Parametr | TREVON Geo V |
|---|---|
| Titer [dtex] | 2,9 - 6,7 |
| Cut length [mm] | 30, 40, 50, 60, 75, 90, 120 |
| Tensile strength [cN/tex] | 40 - 45 |
| Elongation at break [%] | 60 - 90 |
| Crimp frequency [crimps/10 mm]] | 3 - 7 |
| Shrinkage at warm air (130° C, 10 min)[%] | 3 ± 1 |
| Shrinkage at warm air (150° C, 10 min)[%] | 20 ± 5 |
| Density [g/cm³] | 905 - 910 |
| Melting point [° C] | 160 - 170 |
TREVOS Košťálov s.r.o.