Polypropylene Fibres TREVON
PRODUCTS OVERVIEW - GEO
| Parametr | TREVON Geo |
|---|---|
| Titer [dtex] | 2,9 - 11 |
| Cut length [mm] | 30, 40, 50, 60, 75, 90, 120 |
| Tensile strength [cN/tex] | 35 - 40 |
| Elongation at break [%] | 70 - 120 |
| Crimp frequency [crimps/10 mm] | 3 - 7 |
| Shrinkage at warm air (130° C, 10min) [%] | 3 ± 1 |
| Shrinkage at warm air (150° C, 10min) [%] | 20 ± 5 |
| Density [g/cm³] | 905 - 910 |
| Melting point [° C] | 160 - 170 |
TREVOS Košťálov s.r.o.