Polypropylene Fibres TREVON
PRODUCTS OVERVIEW - COTTON
| Parametr | TREVON cotton |
|---|---|
| Titer [dtex] | 1,0 - 3,9 |
| Cut length [mm] | 30, 40, 50, 60, 75, 90, 120 |
| Tensile strength [cN/tex] | 35 - 40 |
| Elongation at break [%] | 70 - 110 |
| Crimp frequency [crimps/10mm] | 5 - 9 |
| Shrinkage at warm air (130° C, 10 min) [%] | 3 ± 1 |
| Shrinkage at warm air (150° C, 10 min) [%] | 20 ± 5 |
| Density [g/cm³] | 905 - 910 |
| Melting point [° C] | 160 - 170 |
TREVOS Košťálov s.r.o.